Burkholderia cenocepacia J2315 Functional Domain Annotations

IMP: This is a list of Burkholderia functional domain predictions made using the InterProScan software package.
Start typing and choose a selection from the list (clear)
46216 results were returned for your query Previous12345678910..2311Next Ordered by External DB , descending
Locus Tag Product External DB External Signature Accession Signature Description InterPro Accession AA Start AA Stop Score InterPro Annotation Version
BCAL0234 50S ribosomal protein L3 TIGRFAM TIGR03625 L3_bact: 50S ribosomal protein uL3 IPR019927 4 206 1.3E-85 Ribosomal protein L3, bacterial/organelle-type 5.36-75.0
BCAL0235a 50S ribosomal protein L4 TIGRFAM TIGR03953 rplD_bact: 50S ribosomal protein uL4 IPR013005 17 203 2.3E-68 50S ribosomal protein uL4 5.36-75.0
BCAL0237 50S ribosomal protein L2 TIGRFAM TIGR01171 rplB_bact: ribosomal protein uL2 IPR005880 3 273 9.3E-129 Ribosomal protein L2, bacterial/organellar-type 5.36-75.0
BCAL0238 30S ribosomal protein S19 TIGRFAM TIGR01050 rpsS_bact: ribosomal protein uS19 IPR005732 1 91 1.7E-45 Ribosomal protein S19, bacterial-type 5.36-75.0
BCAL0239a 50S ribosomal protein L22 TIGRFAM TIGR01044 rplV_bact: ribosomal protein uL22 IPR005727 5 107 4.1E-42 Ribosomal protein L22, bacterial/chloroplast-type 5.36-75.0
BCAL0240 30S ribosomal protein S3 TIGRFAM TIGR01009 rpsC_bact: ribosomal protein uS3 IPR005704 1 209 1.5E-92 Ribosomal protein S3, bacterial-type 5.36-75.0
BCAL0241 50S ribosomal protein L16 TIGRFAM TIGR01164 rplP_bact: ribosomal protein uL16 IPR000114 2 126 1.4E-59 Ribosomal protein L16 5.36-75.0
BCAL0242 50S ribosomal protein L29 TIGRFAM TIGR00012 L29: ribosomal protein uL29 IPR001854 5 60 2.0E-18 Ribosomal protein L29/L35 5.36-75.0
BCAL0243 30S ribosomal protein S17 TIGRFAM TIGR03635 uS17_bact: ribosomal protein uS17 IPR019984 10 80 4.5E-36 30S ribosomal protein S17 5.36-75.0
BCAL0244 50S ribosomal protein L14 TIGRFAM TIGR01067 rplN_bact: ribosomal protein uL14 IPR005745 1 122 1.4E-56 Ribosomal protein L14P, bacterial-type 5.36-75.0
BCAL0245 50S ribosomal protein L24 TIGRFAM TIGR01079 rplX_bact: ribosomal protein uL24 IPR003256 1 99 1.1E-31 Ribosomal protein L24 5.36-75.0
BCAL0249 50S ribosomal protein L6 TIGRFAM TIGR03654 L6_bact: ribosomal protein uL6 IPR019906 2 175 1.3E-70 Ribosomal protein L6, bacterial-type 5.36-75.0
BCAL0250 50S ribosomal protein L18 TIGRFAM TIGR00060 L18_bact: ribosomal protein uL18 IPR004389 3 121 5.3E-36 Ribosomal protein L18, bacterial-type 5.36-75.0
BCAL0251 30S ribosomal protein S5 TIGRFAM TIGR01021 rpsE_bact: ribosomal protein uS5 IPR005712 16 169 2.6E-64 Ribosomal protein S5, bacterial-type 5.36-75.0
BCAL0252 50S ribosomal protein L30 TIGRFAM TIGR01308 rpmD_bact: ribosomal protein uL30 IPR005996 6 59 5.3E-24 Ribosomal protein L30, bacterial-type 5.36-75.0
BCAL0253 50S ribosomal protein L15 TIGRFAM TIGR01071 rplO_bact: ribosomal protein uL15 IPR005749 2 142 4.5E-47 Ribosomal protein L15, bacterial-type 5.36-75.0
BCAL0254 preprotein translocase subunit SecY TIGRFAM TIGR00967 3a0501s007: preprotein translocase, SecY subunit IPR002208 21 432 1.5E-129 SecY/SEC61-alpha family 5.36-75.0
BCAL0255 translation initiation factor IF-1 TIGRFAM TIGR00008 infA: translation initiation factor IF-1 IPR004368 3 70 1.8E-36 Translation initiation factor IF-1 5.36-75.0
BCAL0256 50S ribosomal protein L36 TIGRFAM TIGR01022 rpmJ_bact: ribosomal protein bL36 IPR000473 1 38 2.7E-20 Ribosomal protein L36 5.36-75.0
BCAL0257 30S ribosomal protein S13 TIGRFAM TIGR03631 uS13_bact: ribosomal protein uS13 IPR019980 3 114 3.8E-53 Ribosomal protein S13, bacterial-type 5.36-75.0