Replicon Overview | |
---|---|
Sequence Name | Burkholderia cenocepacia K56-2Valvano ctg7180000002940C, whole genome shotgun sequence. (ctg7180000002940C) |
Organism | Burkholderia cenocepacia K56-2Valvano |
Assembly Level | Contig |
Length | 513,978 bp |
Percent GC | 66.7% |
Annotated Genes | 494 |
Cross-References | |
---|---|
Version | NZ_ALJA02000015.1 |
GI | 537745184 |
RefSeq | NZ_ALJA02000015 |
IslandViewer |
Find links to annotations and sequences in the Burkholderia cenocepacia K56-2Valvano strain overview