Burkholderia cenocepacia J2315, BCAM0580 (rpfR)

Cytoplasmic
Cytoplasmic Membrane
Periplasmic
Outer Membrane
Extracellular
Unknown
View in JBrowse

Gene Ontology

Ontology Accession Term GO Evidence Evidence Ontology (ECO) Code Reference Comments
Molecular Function GO:0071111 cyclic-guanylate-specific phosphodiesterase activity
IMP
Inferred from Mutant Phenotype
ECO:0000315
mutant phenotype evidence used in manual assertion

Functional Predictions from Interpro

Analysis Accession Description Interpro Accession Interpro Description Amino Acid Start Amino Acid Stop E-value
Gene3D G3DSA:3.30.70.270 234 409 2.1E-55
Pfam PF00990 Diguanylate cyclase, GGDEF domain IPR000160 GGDEF domain 236 392 9.4E-44
Pfam PF00563 EAL domain IPR001633 EAL domain 414 647 3.6E-74
ProSiteProfiles PS50887 GGDEF domain profile. IPR000160 GGDEF domain 267 399 32.507
CDD cd01948 EAL IPR001633 EAL domain 413 652 6.51682E-108
SMART SM00091 IPR000014 PAS domain 110 176 0.0099
ProSiteProfiles PS50883 EAL domain profile. IPR001633 EAL domain 408 661 80.119
TIGRFAM TIGR00229 sensory_box: PAS domain S-box protein IPR000014 PAS domain 114 232 1.0E-7
SUPERFAMILY SSF141868 IPR035919 EAL domain superfamily 414 660 1.83E-91
Gene3D G3DSA:3.30.450.20 105 233 5.4E-12
SUPERFAMILY SSF55073 IPR029787 Nucleotide cyclase 241 398 2.62E-44
TIGRFAM TIGR00254 GGDEF: diguanylate cyclase (GGDEF) domain IPR000160 GGDEF domain 233 396 2.7E-35
Gene3D G3DSA:3.20.20.450 IPR035919 EAL domain superfamily 410 665 2.4E-100
CDD cd00130 PAS IPR000014 PAS domain 120 222 0.00974839
ProSiteProfiles PS50112 PAS repeat profile. IPR000014 PAS domain 108 163 10.908
CDD cd01949 GGDEF IPR000160 GGDEF domain 237 395 1.71975E-56
SUPERFAMILY SSF55785 IPR035965 PAS domain superfamily 123 234 1.77E-12
SMART SM00267 IPR000160 GGDEF domain 225 397 1.7E-54
SMART SM00052 IPR001633 EAL domain 407 652 3.5E-117

Search for additional functional domains at the NCBI CDD database website. Go to this protein's amino acid sequence and follow the link.