Burkholderia cenocepacia J2315, BCAL0804

Cytoplasmic
Cytoplasmic Membrane
Periplasmic
Outer Membrane
Extracellular
Unknown
View in JBrowse

Gene Ontology

Ontology Accession Term GO Evidence Evidence Ontology (ECO) Code Reference Comments
Molecular Function GO:0005515 protein binding
ISM
Inferred from Sequence Model
Term mapped from: InterPro:G3DSA:1.25.40.10
ECO:0000259
match to InterPro signature evidence used in automatic assertion

Functional Predictions from Interpro

Analysis Accession Description Interpro Accession Interpro Description Amino Acid Start Amino Acid Stop E-value
Pfam PF14559 Tetratricopeptide repeat 434 497 2.2E-7
SUPERFAMILY SSF48452 IPR011990 Tetratricopeptide-like helical domain superfamily 214 421 1.06E-19
ProSiteProfiles PS50005 TPR repeat profile. IPR019734 Tetratricopeptide repeat 457 490 5.753
ProSiteProfiles PS50005 TPR repeat profile. IPR019734 Tetratricopeptide repeat 526 559 8.732
SMART SM00028 IPR019734 Tetratricopeptide repeat 526 559 33.0
SMART SM00028 IPR019734 Tetratricopeptide repeat 215 248 5.4
ProSiteProfiles PS50005 TPR repeat profile. IPR019734 Tetratricopeptide repeat 215 248 7.641
ProSiteProfiles PS50293 TPR repeat region circular profile. IPR013026 Tetratricopeptide repeat-containing domain 559 592 8.183
Pfam PF13432 Tetratricopeptide repeat 532 590 0.016
Gene3D G3DSA:1.25.40.10 IPR011990 Tetratricopeptide-like helical domain superfamily 63 423 8.9E-25
SMART SM00028 IPR019734 Tetratricopeptide repeat 563 592 220.0
ProSiteProfiles PS50005 TPR repeat profile. IPR019734 Tetratricopeptide repeat 315 348 5.074
SMART SM00028 IPR019734 Tetratricopeptide repeat 315 348 390.0
SUPERFAMILY SSF48452 IPR011990 Tetratricopeptide-like helical domain superfamily 428 594 2.8E-25
ProSiteProfiles PS50005 TPR repeat profile. IPR019734 Tetratricopeptide repeat 281 314 6.992
SMART SM00028 IPR019734 Tetratricopeptide repeat 491 525 39.0
Gene3D G3DSA:1.25.40.10 IPR011990 Tetratricopeptide-like helical domain superfamily 426 602 5.5E-32
ProSiteProfiles PS50293 TPR repeat region circular profile. IPR013026 Tetratricopeptide repeat-containing domain 215 559 33.514
ProSiteProfiles PS50005 TPR repeat profile. IPR019734 Tetratricopeptide repeat 563 592 5.428
SMART SM00028 IPR019734 Tetratricopeptide repeat 457 490 370.0
Pfam PF14559 Tetratricopeptide repeat 365 424 6.1E-6

Search for additional functional domains at the NCBI CDD database website. Go to this protein's amino acid sequence and follow the link.