Burkholderia cenocepacia AU 1054, BCEN_RS11735

Cytoplasmic
Cytoplasmic Membrane
Periplasmic
Outer Membrane
Extracellular
Unknown

Gene Ontology

Ontology Accession Term GO Evidence Evidence Ontology (ECO) Code Reference Comments

Functional Predictions from Interpro

Analysis Accession Description Interpro Accession Interpro Description Amino Acid Start Amino Acid Stop E-value
Gene3D G3DSA:3.10.580.10 278 406 8.9E-6
SMART SM00052 IPR001633 EAL domain 5 249 6.4E-19
SUPERFAMILY SSF141868 IPR035919 EAL domain superfamily 16 243 7.06E-55
SUPERFAMILY SSF54631 279 411 2.31E-6
ProSiteProfiles PS50887 GGDEF domain profile. IPR000160 GGDEF domain 439 595 12.803
CDD cd01948 EAL IPR001633 EAL domain 15 242 7.65719E-58
CDD cd04598 CBS_pair_GGDEF_EAL 283 403 1.02784E-56
ProSiteProfiles PS50883 EAL domain profile. IPR001633 EAL domain 6 256 41.441
TIGRFAM TIGR00254 GGDEF: diguanylate cyclase (GGDEF) domain IPR000160 GGDEF domain 436 516 2.8E-11
SUPERFAMILY SSF55073 IPR029787 Nucleotide cyclase 418 586 4.71E-18
SMART SM00267 IPR000160 GGDEF domain 401 573 7.3E-5
Gene3D G3DSA:3.30.70.270 407 589 2.0E-20
Pfam PF00563 EAL domain IPR001633 EAL domain 16 242 1.1E-46
Gene3D G3DSA:3.20.20.450 IPR035919 EAL domain superfamily 4 258 2.2E-56
Pfam PF00990 Diguanylate cyclase, GGDEF domain IPR000160 GGDEF domain 418 505 2.8E-11

Search for additional functional domains at the NCBI CDD database website. Go to this protein's amino acid sequence and follow the link.