Strain Overview | |
---|---|
Organism Name | Burkholderia cenocepacia J2315 |
Species | Burkholderia cenocepacia |
Strain | J2315 |
Description/Title | DNA sample from a human male participant in the dbGaP study "Framingham SHARe Peri-Aortic Fat" |
Annotated Genes | 7298 |
Partial Genes |
Host Information | |
---|---|
Host Species Taxonomic Name | Homo sapiens |
Host Species Common Name | human |
Host Species Taxonomy ID | 9606 |
Host Species Disease | cystic fibrosis |
Geographic Location | |
---|---|
Location Name | United Kingdom: Edinburgh |
Isolation Source | sputum |
Sample Provider | |
---|---|
Name | |
Institution | European Bioinformatics Institute |
Date Collected | 1989 |
Database | Scheme | Sequence Type | Alleles | |||||||
---|---|---|---|---|---|---|---|---|---|---|
PubMLST | bcc | - |
|
|||||||
Strains have MLST sequence types assigned when available. They are currently based on schemes at the PubMLST website (https://pubmlst.org/) developed by Keith Jolley (Jolley & Maiden 2010, BMC Bioinformatics, 11:595) that were predicted by the "mlst" software developed by Torsten Seemann (Github https://github.com/tseemann/mlst). |
Assembly | |
---|---|
Assembly DB |
RefSeq
|
Assembly Accession | Assembly Status | latest |
Scaffolds | |
Contigs | |
Contig N50 | |
Assembly Level | Complete Genome |
Percent GC |
Cross-References | |
---|---|
NCBI BioSample Accession | SAMEA1705928 |
NCBI Taxonomy ID | 9606 |
NCBI Bioprojects |
Related Data | |
---|---|
Additional Genome Project Info | |
Sequencing Information | |
Genome Assembly Information |
Feature | Count |
---|---|
gene | 7281 |
CDS | 7117 |
pseudo | 121 |
tRNA | 74 |
misc_RNA | 21 |
rRNA | 18 |
ncRNA | 14 |
Localization | Count |
---|---|
Cytoplasmic | 3138 |
Cytoplasmic Membrane | 1518 |
Periplasmic | 235 |
Outer Membrane | 161 |
Extracellular | 102 |
Unknown | 2061 |
Unknown (This protein may have multiple localization sites) | 211 |
Flagellar | 18 |
Fimbrial | 6 |
Host Associated | 1 |
T3SS | 1 |
Feature | Count |
---|---|
General function prediction only | 731 |
Transcription | 704 |
Amino acid transport and metabolism | 604 |
Function unknown | 509 |
Carbohydrate transport and metabolism | 434 |
Energy production and conversion | 405 |
Cell wall/membrane/envelope biogenesis | 390 |
Lipid transport and metabolism | 308 |
Signal transduction mechanisms | 300 |
Inorganic ion transport and metabolism | 287 |
Replication, recombination and repair | 241 |
Coenzyme transport and metabolism | 220 |
Secondary metabolites biosynthesis, transport and catabolism | 214 |
Translation, ribosomal structure and biogenesis | 205 |
Posttranslational modification, protein turnover, chaperones | 179 |
Intracellular trafficking, secretion, and vesicular transport | 162 |
Nucleotide transport and metabolism | 109 |
Cell motility | 102 |
Defense mechanisms | 74 |
Cell cycle control, cell division, chromosome partitioning | 38 |
Chromatin structure and dynamics | 4 |
Extracellular structures | 2 |
RNA processing and modification | 1 |
Name | Length | GC | |
---|---|---|---|
Burkholderia cenocepacia J2315 chromosome 1, complete genome. | 3870082 bp | 66.7% |
Replicon details
|
Burkholderia cenocepacia J2315 chromosome 2, complete genome. | 3217062 bp | 67.3% |
Replicon details
|
Burkholderia cenocepacia J2315 chromosome 3, complete genome. | 875977 bp | 66.9% |
Replicon details
|
Burkholderia cenocepacia J2315 pBCJ2315 plasmid, complete genome. | 92661 bp | 62.8% |
Replicon details
|
Genomic | ORF DNA | Intergenic | Amino Acid |
TSV | CSV | GBK | EMBL | GFF3 | GFF3 + sequence | GTF |