Strain Overview | |
---|---|
Organism Name | Burkholderia pseudomallei K96243 - Assembly GCF_000011545.1 |
Species | Burkholderia pseudomallei |
Strain | K96243 |
Description/Title | DNA sample from a human female participant in the dbGaP study "Framingham SHARe Peri-Aortic Fat" |
Annotated Genes | 5935 |
Partial Genes |
Host Information | |
---|---|
Host Species Taxonomic Name |
Geographic Location |
---|
Sample Provider | |
---|---|
Name | |
Institution | European Bioinformatics Institute |
Date Collected | 1996 |
Database | Scheme | Sequence Type | Alleles | |||||||
---|---|---|---|---|---|---|---|---|---|---|
PubMLST | bpseudomallei | 10 |
|
|||||||
Strains have MLST sequence types assigned when available. They are currently based on schemes at the PubMLST website (https://pubmlst.org/) developed by Keith Jolley (Jolley & Maiden 2010, BMC Bioinformatics, 11:595) that were predicted by the "mlst" software developed by Torsten Seemann (Github https://github.com/tseemann/mlst). |
Assembly | |
---|---|
Assembly DB |
RefSeq
|
Assembly Accession | Assembly Status | latest |
Scaffolds | |
Contigs | |
Contig N50 | |
Assembly Level | Complete Genome |
Percent GC |
Cross-References | |
---|---|
NCBI BioSample Accession | SAMEA1705938 |
NCBI Taxonomy ID | 9606 |
NCBI Bioprojects |
Related Data | |
---|---|
Additional Genome Project Info | |
Sequencing Information | |
Genome Assembly Information |
Genome Browsers* | |
---|---|
Burkholderia pseudomallei K96243 chromosome 1, complete sequence. | |
Burkholderia pseudomallei K96243 chromosome 2, complete sequence. |
Feature | Count |
---|---|
gene | 5935 |
CDS | 5727 |
pseudo | 127 |
tRNA | 61 |
rRNA | 12 |
misc_RNA | 8 |
Localization | Count |
---|---|
Cytoplasmic | 2531 |
Cytoplasmic Membrane | 1208 |
Periplasmic | 201 |
Outer Membrane | 141 |
Extracellular | 508 |
Unknown | 1505 |
Unknown (This protein may have multiple localization sites) | 166 |
Flagellar | 27 |
Fimbrial | 9 |
Host Associated | 3 |
T3SS | 5 |
Feature | Count |
---|---|
General function prediction only | 538 |
Amino acid transport and metabolism | 474 |
Function unknown | 466 |
Transcription | 435 |
Cell wall/membrane/envelope biogenesis | 337 |
Energy production and conversion | 315 |
Carbohydrate transport and metabolism | 304 |
Inorganic ion transport and metabolism | 249 |
Lipid transport and metabolism | 244 |
Signal transduction mechanisms | 239 |
Secondary metabolites biosynthesis, transport and catabolism | 204 |
Coenzyme transport and metabolism | 197 |
Translation, ribosomal structure and biogenesis | 190 |
Intracellular trafficking, secretion, and vesicular transport | 180 |
Posttranslational modification, protein turnover, chaperones | 169 |
Replication, recombination and repair | 154 |
Cell motility | 132 |
Nucleotide transport and metabolism | 94 |
Defense mechanisms | 62 |
Cell cycle control, cell division, chromosome partitioning | 34 |
Chromatin structure and dynamics | 5 |
Extracellular structures | 2 |
RNA processing and modification | 1 |
Name | Length | GC | |
---|---|---|---|
Burkholderia pseudomallei K96243 chromosome 1, complete sequence. | 4074542 bp | 67.7% |
Replicon details
|
Burkholderia pseudomallei K96243 chromosome 2, complete sequence. | 3173005 bp | 68.5% |
Replicon details
|
Genomic | ORF DNA | Intergenic | Amino Acid |
TSV | CSV | GBK | EMBL | GFF3 | GFF3 + sequence | GTF |