Burkholderia cenocepacia J2315 Functional Domain Annotations

IMP: This is a list of Burkholderia functional domain predictions made using the InterProScan software package.
Start typing and choose a selection from the list (clear)
46216 results were returned for your query Previous1..2041204220432044204520462047204820492050..2311Next Ordered by Name , ascending
Locus Tag Product External DB External Signature Accession Signature Description InterPro Accession AA Start AA Stop Score InterPro Annotation Version
BCAL1723 precorrin-3b C17-methyltransferase Gene3D G3DSA:3.40.1010.10 IPR014777 316 435 1.5E-28 Tetrapyrrole methylase, subdomain 1 5.36-75.0
BCAL1724 precorrin-2 C(20)-methyltransferase Gene3D G3DSA:3.40.1010.10 IPR014777 6 137 8.5E-33 Tetrapyrrole methylase, subdomain 1 5.36-75.0
BCAL1727 precorrin-6Y C5,15-methyltransferase (decarboxylating) Gene3D G3DSA:3.40.1010.10 IPR014777 37 137 1.6E-12 Tetrapyrrole methylase, subdomain 1 5.36-75.0
BCAL1730 precorrin-4 C11-methyltransferase Gene3D G3DSA:3.40.1010.10 IPR014777 1 109 2.3E-29 Tetrapyrrole methylase, subdomain 1 5.36-75.0
BCAL2680 uroporphyrin-III C-methyltransferase Gene3D G3DSA:3.40.1010.10 IPR014777 1 116 7.3E-42 Tetrapyrrole methylase, subdomain 1 5.36-75.0
BCAL2883 putative tetrapyrrole methylase Gene3D G3DSA:3.40.1010.10 IPR014777 3 125 4.6E-39 Tetrapyrrole methylase, subdomain 1 5.36-75.0
BCAM1687 putative uroporphyrin-III C-methyltransferase Gene3D G3DSA:3.40.1010.10 IPR014777 2 118 4.5E-36 Tetrapyrrole methylase, subdomain 1 5.36-75.0
BCAL0160 putative methylase Gene3D G3DSA:3.30.950.10 IPR014776 125 244 2.6E-37 Tetrapyrrole methylase, subdomain 2 5.36-75.0
BCAL0987 putative tetrapyrrole methylase Gene3D G3DSA:3.30.950.10 IPR014776 126 240 4.8E-48 Tetrapyrrole methylase, subdomain 2 5.36-75.0
BCAL1708 uroporphyrin-III C-methyltransferase Gene3D G3DSA:3.30.950.10 IPR014776 118 246 2.0E-44 Tetrapyrrole methylase, subdomain 2 5.36-75.0
BCAL1723 precorrin-3b C17-methyltransferase Gene3D G3DSA:3.30.950.10 IPR014776 436 570 5.6E-53 Tetrapyrrole methylase, subdomain 2 5.36-75.0
BCAL1724 precorrin-2 C(20)-methyltransferase Gene3D G3DSA:3.30.950.10 IPR014776 139 243 8.7E-16 Tetrapyrrole methylase, subdomain 2 5.36-75.0
BCAL1730 precorrin-4 C11-methyltransferase Gene3D G3DSA:3.30.950.10 IPR014776 110 229 4.7E-44 Tetrapyrrole methylase, subdomain 2 5.36-75.0
BCAL2680 uroporphyrin-III C-methyltransferase Gene3D G3DSA:3.30.950.10 IPR014776 117 247 9.9E-26 Tetrapyrrole methylase, subdomain 2 5.36-75.0
BCAL2883 putative tetrapyrrole methylase Gene3D G3DSA:3.30.950.10 IPR014776 126 240 4.8E-48 Tetrapyrrole methylase, subdomain 2 5.36-75.0
BCAM1687 putative uroporphyrin-III C-methyltransferase Gene3D G3DSA:3.30.950.10 IPR014776 119 248 1.0E-36 Tetrapyrrole methylase, subdomain 2 5.36-75.0
BCAL0109 putative TPR repeat protein ProSiteProfiles PS50005 TPR repeat profile. IPR019734 121 154 10.679 Tetratricopeptide repeat 5.36-75.0
BCAL0109 putative TPR repeat protein ProSiteProfiles PS50005 TPR repeat profile. IPR019734 155 188 5.045 Tetratricopeptide repeat 5.36-75.0
BCAL0109 putative TPR repeat protein ProSiteProfiles PS50005 TPR repeat profile. IPR019734 291 324 11.033 Tetratricopeptide repeat 5.36-75.0
BCAL0109 putative TPR repeat protein ProSiteProfiles PS50005 TPR repeat profile. IPR019734 189 222 6.874 Tetratricopeptide repeat 5.36-75.0