Replicon Overview | |
---|---|
Sequence Name | Burkholderia cenocepacia K56-2Valvano ctg7180000002940B, whole genome shotgun sequence. (ctg7180000002940B) |
Organism | Burkholderia cenocepacia K56-2Valvano |
Assembly Level | Contig |
Length | 3,210,615 bp |
Percent GC | 67.3% |
Annotated Genes | 2,851 |
Cross-References | |
---|---|
GI | 537739810 |
Version | NZ_ALJA02000008.1 |
RefSeq | NZ_ALJA02000008 |
IslandViewer |
Find links to annotations and sequences in the Burkholderia cenocepacia K56-2Valvano strain overview