Strain |
Burkholderia cenocepacia J2315
GCF_000009485.1|latest |
Locus Tag |
BCAL1010
|
NCBI Locus Tag | QU43_RS41615 |
Name |
nagZ2
|
Replicon | chromosome 1 |
Genomic location | 1096806 - 1097834 (+ strand) |
RefSeq | WP_006485604.1 |
GI | 206559403 |
Entrez | 6933288 |
GI | 206559403 |
NCBI Locus Tag | QU43_RS41615 |
NCBI Old Locus Tag | BCAL1010 |
RefSeq | WP_006485604.1,GeneID |
UniProtKB Acc | B4EA43 |
UniProtKB ID | B4EA43_BURCJ |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
beta-hexosaminidase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 3.29 |
Kyte-Doolittle Hydrophobicity Value | 0.019 |
Molecular Weight (kDa) | 37035.2 |
Isoelectric Point (pI) | 8.03 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
4GNV | HYDROLASE | 08/17/12 | Crystal structure of beta-hexosaminidase 1 from Burkholderia cenocepacia J2315 with bound N-Acetyl-D-Glucosamine | BURKHOLDERIA CENOCEPACIA | 1.5 | X-RAY DIFFRACTION | 100.0 |
5UTQ | HYDROLASE/HYDROLASE INHIBITOR | 02/15/17 | Crystal structure of Burkholderia cenocepacia family 3 glycoside hydrolase (NagZ) bound to PUGNAc | BURKHOLDERIA CENOCEPACIA | 2.2 | X-RAY DIFFRACTION | 100.0 |
4G6C | HYDROLASE | 07/18/12 | Crystal structure of beta-hexosaminidase 1 from Burkholderia cenocepacia J2315 | BURKHOLDERIA CENOCEPACIA | 1.38 | X-RAY DIFFRACTION | 100.0 |
5UTP | HYDROLASE/HYDROLASE INHIBITOR | 02/15/17 | Crystal structure of Burkholderia cenocepacia family 3 glycoside hydrolase (NagZ) bound to N-ethylbutyryl-PUGNAc | BURKHOLDERIA CENOCEPACIA | 2.2 | X-RAY DIFFRACTION | 100.0 |
5UTR | HYDROLASE/HYDROLASE INHIBITOR | 02/15/17 | Crystal structure of Burkholderia cenocepacia family 3 glycoside hydrolase (NagZ) bound to (3S,4R,5R,6S)-3-butyryl-4,5,6-trihydroxyazepane | BURKHOLDERIA CENOCEPACIA | 2.15 | X-RAY DIFFRACTION | 100.0 |
4MSS | HYDROLASE/HYDROLASE INHIBITOR | 09/18/13 | Crystal structure of Burkholderia cenocepacia family 3 glycoside hydrolase (NagZ) bound to (3S,4R,5R,6S)-3-acetamido-4,5,6-trihydroxyazepane | BURKHOLDERIA CENOCEPACIA | 1.8 | X-RAY DIFFRACTION | 100.0 |
6DTE | HYDROLASE | 06/15/18 | GlcNAc-inspired cyclophellitol bound to NagZ | BURKHOLDERIA CENOCEPACIA | 1.929 | X-RAY DIFFRACTION | 100.0 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 468 genera
|
Burkholderia Ortholog Group |
BG000980 (655 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: BCAL1010
Search term: nagZ2
Search term: beta-hexosaminidase
|