Strain |
Burkholderia cenocepacia MC0-3
GCF_000019505.1|latest |
Locus Tag |
Bcenmc03_6983
|
NCBI Locus Tag | BCENMC03_RS34850 |
Name |
prnA
|
Replicon | chromosome 3 |
Genomic location | 1095394 - 1097010 (+ strand) |
RefSeq | WP_012337444.1 |
GI | 170735465 |
Entrez | 6125892 |
GI | 170735465 |
NCBI Locus Tag | BCENMC03_RS34850 |
NCBI Old Locus Tag | Bcenmc03_6983 |
RefSeq | WP_012337444.1 |
UniProtKB Acc | B1K9Y4 |
UniProtKB ID | B1K9Y4_BURCC |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
tryptophan halogenase
|
Synonyms |
tryptophan halogenase, PrnA |
Evidence for Translation | |
Charge (pH 7) | 0.11 |
Kyte-Doolittle Hydrophobicity Value | -0.338 |
Molecular Weight (kDa) | 61193.7 |
Isoelectric Point (pI) | 7.02 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
2ARD | BIOSYNTHETIC PROTEIN | 08/19/05 | The structure of tryptophan 7-halogenase (PrnA) suggests a mechanism for regioselective chlorination | PSEUDOMONAS FLUORESCENS | 2.6 | X-RAY DIFFRACTION | 90.3 |
2JKC | OXIDOREDUCTASE | 08/26/08 | Crystal Structure of E346D of Tryptophan 7-Halogenase (PrnA) | PSEUDOMONAS FLUORESCENS | 2.3 | X-RAY DIFFRACTION | 90.1 |
2APG | BIOSYNTHETIC PROTEIN | 08/16/05 | The structure of tryptophan 7-halogenase (PrnA)suggests a mechanism for regioselective chlorination | PSEUDOMONAS FLUORESCENS | 1.9 | X-RAY DIFFRACTION | 90.3 |
2AQJ | BIOSYNTHETIC PROTEIN | 08/18/05 | The structure of tryptophan 7-halogenase (PrnA) suggests a mechanism for regioselective chlorination | PSEUDOMONAS FLUORESCENS | 1.8 | X-RAY DIFFRACTION | 90.3 |
4Z44 | OXIDOREDUCTASE | 04/01/15 | F454K Mutant of Tryptophan 7-halogenase PrnA | PSEUDOMONAS FLUORESCENS | 2.204 | X-RAY DIFFRACTION | 90.1 |
4Z43 | OXIDOREDUCTASE | 04/01/15 | Crystal structure of Tryptophan 7-halogenase (PrnA) Mutant E450K | PSEUDOMONAS FLUORESCENS | 2.29 | X-RAY DIFFRACTION | 90.1 |
2AR8 | BIOSYNTHETIC PROTEIN | 08/19/05 | The structure of tryptophan 7-halogenase (PrnA)suggests a mechanism for regioselective chlorination | PSEUDOMONAS FLUORESCENS | 2.2 | X-RAY DIFFRACTION | 90.3 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 45 genera
|
Burkholderia Ortholog Group |
BG015295 (318 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: Bcenmc03_6983
Search term: prnA
Search term: tryptophan halogenase
|
Diversity of cultivated endophytic bacteria from sugarcane: genetic and biochemical characterization of Burkholderia cepacia complex isolates.
Mendes R, Pizzirani-Kleiner AA, Araujo WL, Raaijmakers JM
Appl Environ Microbiol 2007 Nov;73(22):7259-67
PubMed ID: 17905875
|