Strain |
Burkholderia cenocepacia MC0-3
GCF_000019505.1|latest |
Locus Tag |
Bcenmc03_6968
|
NCBI Locus Tag | BCENMC03_RS34775 |
Name |
|
Replicon | chromosome 3 |
Genomic location | 1076918 - 1078705 (- strand) |
RefSeq | WP_012337429.1 |
GI | 170735450 |
Entrez | 6125877 |
GI | 170735450 |
INSDC | ACA96069.1 |
NCBI Locus Tag | BCENMC03_RS34775 |
NCBI Old Locus Tag | Bcenmc03_6968 |
RefSeq | WP_012337429.1 |
UniParc | UPI0000E903A9 |
UniProtKB Acc | B1K9W9 |
UniProtKB ID | B1K9W9_BURCC |
UniRef100 | UniRef100_B1K9W9 |
UniRef50 | UniRef50_Q0S7Y8 |
UniRef90 | UniRef90_A0KCX9 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
thiamine pyrophosphate protein central region
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -11.04 |
Kyte-Doolittle Hydrophobicity Value | -0.133 |
Molecular Weight (kDa) | 64616.9 |
Isoelectric Point (pI) | 5.83 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 594 genera
|
Burkholderia Ortholog Group |
BG015310 (110 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: Bcenmc03_6968
Search term: thiamine pyrophosphate protein central region
|