Strain |
Burkholderia cenocepacia MC0-3
GCF_000019505.1|latest |
Locus Tag |
Bcenmc03_6967
|
NCBI Locus Tag | BCENMC03_RS34770 |
Name |
|
Replicon | chromosome 3 |
Genomic location | 1075301 - 1076905 (- strand) |
RefSeq | WP_012337428.1 |
GI | 170735449 |
Entrez | 6125876 |
GI | 170735449 |
INSDC | ACA96068.1 |
NCBI Locus Tag | BCENMC03_RS34770 |
NCBI Old Locus Tag | Bcenmc03_6967 |
RefSeq | WP_012337428.1 |
UniParc | UPI0000E9052C |
UniProtKB Acc | B1K9W8 |
UniProtKB ID | B1K9W8_BURCC |
UniRef100 | UniRef100_B1K9W8 |
UniRef50 | UniRef50_F3FB90 |
UniRef90 | UniRef90_A0KCX8 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
glucose-methanol-choline oxidoreductase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 7.89 |
Kyte-Doolittle Hydrophobicity Value | -0.183 |
Molecular Weight (kDa) | 58383.1 |
Isoelectric Point (pI) | 8.54 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 226 genera
|
Burkholderia Ortholog Group |
BG018575 (16 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: Bcenmc03_6967
Search term: glucose-methanol-choline oxidoreductase
|