Strain |
Burkholderia vietnamiensis G4
GCF_000016205.1|latest |
Locus Tag |
Bcep1808_5419
|
NCBI Locus Tag | BCEP1808_RS26980 |
Name |
|
Replicon | chromosome 2 |
Genomic location | 2371321 - 2372142 (+ strand) |
RefSeq | WP_011694458.1 |
GI | 134294092 |
Entrez | 4951637 |
GI | 134294092 |
INSDC | ABO58363.1 |
NCBI Locus Tag | BCEP1808_RS26980 |
NCBI Old Locus Tag | Bcep1808_5419 |
RefSeq | WP_011694458.1 |
UniParc | UPI000052E49C |
UniProtKB Acc | A4JQ10 |
UniProtKB ID | A4JQ10_BURVG |
UniRef100 | UniRef100_I2DXK4 |
UniRef50 | UniRef50_Q0B1C2 |
UniRef90 | UniRef90_Q0B1C2 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
AraC family transcriptional regulator
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 3.38 |
Kyte-Doolittle Hydrophobicity Value | -0.144 |
Molecular Weight (kDa) | 30191.4 |
Isoelectric Point (pI) | 8.69 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 179 genera
|
Burkholderia Ortholog Group |
BG005484 (165 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: Bcep1808_5419
Search term: AraC family transcriptional regulator
|