Strain |
Burkholderia pseudomallei K96243 - Assembly GCF_000011545.1
GCF_000011545.1|latest |
Locus Tag |
BPSS2320
|
Name |
|
Replicon | chromosome 2 |
Genomic location | 3123622 - 3124386 (- strand) |
RefSeq | YP_112322.1 |
GI | 53723337 |
Entrez | 3096967 |
GI | 53723337 |
INSDC | CAH39806.1 |
NCBI Locus Tag | BPSS2320 |
RefSeq | YP_112322.1,GeneID |
UniParc | UPI000043C029 |
UniProtKB Acc | Q63HV0 |
UniProtKB ID | Q63HV0_BURPS |
UniRef100 | UniRef100_I1WWR5 |
UniRef50 | UniRef50_Q3JIH8 |
UniRef90 | UniRef90_Q3JIH8 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
4'-phosphopantetheinyl transferase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 10.26 |
Kyte-Doolittle Hydrophobicity Value | -0.113 |
Molecular Weight (kDa) | 28009.0 |
Isoelectric Point (pI) | 9.99 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 167 genera
|
Burkholderia Ortholog Group |
BG020147 (318 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: BPSS2320
Search term: 4'-phosphopantetheinyl transferase
|