Strain |
Burkholderia pseudomallei K96243 - Assembly GCF_000011545.1
GCF_000011545.1|latest |
Locus Tag |
BPSS1424
|
Name |
|
Replicon | chromosome 2 |
Genomic location | 1938234 - 1939232 (- strand) |
RefSeq | YP_111436.1 |
GI | 53722451 |
Entrez | 3096864 |
GI | 53722451 |
INSDC | CAH38899.1 |
NCBI Locus Tag | BPSS1424 |
RefSeq | YP_111436.1,GeneID |
UniParc | UPI00003514B0 |
UniProtKB Acc | H7C737 |
UniProtKB ID | H7C737_BURPS |
UniRef100 | UniRef100_Q6QEH4 |
UniRef50 | UniRef50_A1WQ59 |
UniRef90 | UniRef90_Q2T6N4 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
AraC transcriptional regulatory protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 4.16 |
Kyte-Doolittle Hydrophobicity Value | 0.081 |
Molecular Weight (kDa) | 36439.5 |
Isoelectric Point (pI) | 8.03 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 427 genera
|
Burkholderia Ortholog Group |
BG004078 (647 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: BPSS1424
Search term: AraC transcriptional regulatory protein
|