Strain |
Burkholderia pseudomallei K96243 - Assembly GCF_000011545.1
GCF_000011545.1|latest |
Locus Tag |
BPSS1417
|
Name |
|
Replicon | chromosome 2 |
Genomic location | 1929515 - 1930156 (+ strand) |
RefSeq | YP_111429.1 |
GI | 53722444 |
Entrez | 3096558 |
GI | 53722444 |
INSDC | CAH38892.1 |
NCBI Locus Tag | BPSS1417 |
RefSeq | YP_111429.1,GeneID |
UniParc | UPI000043BCB2 |
UniProtKB Acc | Q63KE3 |
UniProtKB ID | Q63KE3_BURPS |
UniRef100 | UniRef100_A3P6J6 |
UniRef50 | UniRef50_Q48PB1 |
UniRef90 | UniRef90_Q2T6M7 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
aldolase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -0.14 |
Kyte-Doolittle Hydrophobicity Value | 0.011 |
Molecular Weight (kDa) | 22732.9 |
Isoelectric Point (pI) | 6.96 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 344 genera
|
Burkholderia Ortholog Group |
BG004068 (621 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: BPSS1417
Search term: aldolase
|