Strain |
Burkholderia pseudomallei K96243 - Assembly GCF_000011545.1
GCF_000011545.1|latest |
Locus Tag |
BPSS0969
|
Name |
|
Replicon | chromosome 2 |
Genomic location | 1281070 - 1283394 (- strand) |
RefSeq | YP_110977.1 |
GI | 53721992 |
Entrez | 3096966 |
GI | 53721992 |
INSDC | CAH38431.1 |
NCBI Locus Tag | BPSS0969 |
RefSeq | YP_110977.1,GeneID |
UniParc | UPI000043BB01 |
UniProtKB Acc | Q63LP4 |
UniProtKB ID | Q63LP4_BURPS |
UniRef100 | UniRef100_Q63LP4 |
UniRef50 | UniRef50_G8Q0G1 |
UniRef90 | UniRef90_Q2T5D1 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
molybdopterin oxidoreductase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -2.04 |
Kyte-Doolittle Hydrophobicity Value | -0.216 |
Molecular Weight (kDa) | 84739.4 |
Isoelectric Point (pI) | 6.84 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 463 genera
|
Burkholderia Ortholog Group |
BG003623 (655 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: BPSS0969
Search term: molybdopterin oxidoreductase
|