Strain |
Burkholderia cenocepacia J2315
GCF_000009485.1|latest |
Locus Tag |
BCAL0122
|
NCBI Locus Tag | QU43_RS37110 |
Name |
|
Replicon | chromosome 1 |
Genomic location | 144633 - 144929 (+ strand) |
RefSeq | WP_006489320.1 |
GI | 206558528 |
Entrez | 6933300 |
GI | 206558528 |
INSDC | CAR50430.1 |
NCBI Locus Tag | QU43_RS37110 |
NCBI Old Locus Tag | BCAL0122 |
RefSeq | WP_006489320.1,GeneID |
UniParc | UPI000052E32A |
UniProtKB Acc | B4EDJ6 |
UniProtKB ID | B4EDJ6_BURCJ |
UniRef100 | UniRef100_A0A071MDW2 |
UniRef50 | UniRef50_U3QTW9 |
UniRef90 | UniRef90_C5A8U8 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
histone-like nucleoid-structuring (H-NS) protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 7.98 |
Kyte-Doolittle Hydrophobicity Value | -0.764 |
Molecular Weight (kDa) | 11002.5 |
Isoelectric Point (pI) | 10.85 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 40 genera
|
Burkholderia Ortholog Group |
BG000154 (651 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: BCAL0122
Search term: histone-like nucleoid-structuring (H-NS) protein
|