Burkholderia cenocepacia J2315 Functional Domain Annotations

IMP: This is a list of Burkholderia functional domain predictions made using the InterProScan software package.
Start typing and choose a selection from the list (clear)
46216 results were returned for your query Previous12345678910..2311Next Ordered by InterPro Accession , descending
Locus Tag Product External DB External Signature Accession Signature Description InterPro Accession AA Start AA Stop Score InterPro Annotation Version
BCAL1514 GTP-binding protein Gene3D G3DSA:2.40.50.250 IPR042116 484 600 5.2E-132 GTP-binding protein TypA/BipA, C-terminal 5.36-75.0
BCAL0041 primosome assembly protein PriA Gene3D G3DSA:1.10.8.630 IPR042115 5 111 2.0E-24 Primosomal protein N', 3' DNA-binding domain superfamily 5.36-75.0
BCAL0485 aspartyl/glutamyl-tRNA amidotransferase subunit B Gene3D G3DSA:1.10.150.380 IPR042114 306 429 4.7E-33 Aspartyl/glutamyl-tRNA(Asn/Gln) amidotransferase, C-terminal, domain 1 5.36-75.0
BCAL0205 malic enzyme Gene3D G3DSA:3.40.50.10950 IPR042113 446 750 3.9E-90 Phosphate acetyltransferase, domain 1 5.36-75.0
BCAL3395 malic enzyme Gene3D G3DSA:3.40.50.10950 IPR042113 467 778 8.9E-96 Phosphate acetyltransferase, domain 1 5.36-75.0
BCAM0519 malic enzyme Gene3D G3DSA:3.40.50.10950 IPR042113 450 757 1.3E-95 Phosphate acetyltransferase, domain 1 5.36-75.0
BCAM1181 putative phosphate acetyltransferase Gene3D G3DSA:3.40.50.10950 IPR042113 9 329 3.3E-118 Phosphate acetyltransferase, domain 1 5.36-75.0
BCAL0205 malic enzyme Gene3D G3DSA:3.40.50.10750 IPR042112 572 726 3.9E-90 Phosphate acetyltransferase, domain 2 5.36-75.0
BCAL3395 malic enzyme Gene3D G3DSA:3.40.50.10750 IPR042112 600 754 8.9E-96 Phosphate acetyltransferase, domain 2 5.36-75.0
BCAM0519 malic enzyme Gene3D G3DSA:3.40.50.10750 IPR042112 579 733 1.3E-95 Phosphate acetyltransferase, domain 2 5.36-75.0
BCAM1181 putative phosphate acetyltransferase Gene3D G3DSA:3.40.50.10750 IPR042112 142 302 3.3E-118 Phosphate acetyltransferase, domain 2 5.36-75.0
BCAL1873 adenylosuccinate synthetase Gene3D G3DSA:3.90.170.10 IPR042111 276 448 3.6E-71 Adenylosuccinate synthetase, domain 3 5.36-75.0
BCAS0771 putative adenylosuccinate synthetase Gene3D G3DSA:3.90.170.10 IPR042111 264 428 9.1E-64 Adenylosuccinate synthetase, domain 3 5.36-75.0
BCAL1873 adenylosuccinate synthetase Gene3D G3DSA:1.10.300.10 IPR042110 111 210 2.9E-103 Adenylosuccinate synthetase, domain 2 5.36-75.0
BCAS0771 putative adenylosuccinate synthetase Gene3D G3DSA:1.10.300.10 IPR042110 101 198 1.3E-85 Adenylosuccinate synthetase, domain 2 5.36-75.0
BCAL1873 adenylosuccinate synthetase Gene3D G3DSA:3.40.440.10 IPR042109 15 264 2.9E-103 Adenylosuccinate synthetase, domain 1 5.36-75.0
BCAS0771 putative adenylosuccinate synthetase Gene3D G3DSA:3.40.440.10 IPR042109 5 255 1.3E-85 Adenylosuccinate synthetase, domain 1 5.36-75.0
BCAL1878 putative GTP-binding protein Gene3D G3DSA:3.40.50.11060 IPR042108 15 136 1.6E-38 GTPase HflX, N-terminal domain superfamily 5.36-75.0
BCAL2335 NADH dehydrogenase subunit J Gene3D G3DSA:1.20.120.1200 IPR042106 4 168 1.5E-43 NADH-ubiquinone/plastoquinone oxidoreductase chain 6, subunit NuoJ 5.36-75.0
BCAL1905 50S ribosomal protein L31 type B Gene3D G3DSA:2.30.170.50 IPR042105 1 83 2.8E-27 Ribosomal protein L31 superfamily 5.36-75.0