Burkholderia cenocepacia J2315, BCAM2143 (bapA)

Cytoplasmic
Cytoplasmic Membrane
Periplasmic
Outer Membrane
Extracellular
Unknown
View in JBrowse

Gene Ontology

Ontology Accession Term GO Evidence Evidence Ontology (ECO) Code Reference Comments
Biological Process GO:0016337 single organismal cell-cell adhesion
IMP
Inferred from Mutant Phenotype
ECO:0000315
mutant phenotype evidence used in manual assertion
Biological Process GO:0044010 single-species biofilm formation
IMP
Inferred from Mutant Phenotype
ECO:0000315
mutant phenotype evidence used in manual assertion
Molecular Function GO:0005509 calcium ion binding
ISM
Inferred from Sequence Model
Term mapped from: InterPro:PF00353
ECO:0000259
match to InterPro signature evidence used in automatic assertion

Functional Predictions from Interpro

Analysis Accession Description Interpro Accession Interpro Description Amino Acid Start Amino Acid Stop E-value
Gene3D G3DSA:2.60.40.10 IPR013783 Immunoglobulin-like fold 960 1036 5.0E-11
Gene3D G3DSA:2.60.40.10 IPR013783 Immunoglobulin-like fold 1149 1225 5.0E-11
Gene3D G3DSA:2.60.40.10 IPR013783 Immunoglobulin-like fold 1238 1337 4.3E-20
Gene3D G3DSA:2.60.40.10 IPR013783 Immunoglobulin-like fold 583 658 2.1E-10
Gene3D G3DSA:2.60.40.10 IPR013783 Immunoglobulin-like fold 2281 2356 2.6E-9
Pfam PF17936 Bacterial Ig domain IPR041498 Bacterial Ig domain 315 381 4.4E-10
Gene3D G3DSA:2.60.40.10 IPR013783 Immunoglobulin-like fold 771 847 6.4E-11
Gene3D G3DSA:2.60.40.10 IPR013783 Immunoglobulin-like fold 671 770 1.0E-21
Gene3D G3DSA:2.60.40.10 IPR013783 Immunoglobulin-like fold 1428 1526 2.5E-21
PRINTS PR00313 NodO calcium binding signature 2798 2807 7.7E-9
PRINTS PR00313 NodO calcium binding signature 2789 2797 7.7E-9
Pfam PF17936 Bacterial Ig domain IPR041498 Bacterial Ig domain 2092 2173 3.5E-14
Pfam PF17936 Bacterial Ig domain IPR041498 Bacterial Ig domain 2390 2458 4.6E-11
Gene3D G3DSA:2.60.40.10 IPR013783 Immunoglobulin-like fold 1616 1715 3.8E-20
Gene3D G3DSA:2.60.40.10 IPR013783 Immunoglobulin-like fold 2093 2168 1.4E-10
Pfam PF17936 Bacterial Ig domain IPR041498 Bacterial Ig domain 770 850 4.6E-14
Gene3D G3DSA:2.60.40.10 IPR013783 Immunoglobulin-like fold 1050 1148 2.6E-21
Pfam PF00353 RTX calcium-binding nonapeptide repeat (4 copies) IPR001343 RTX calcium-binding nonapeptide repeat 2771 2804 3.7E-9
Pfam PF17936 Bacterial Ig domain IPR041498 Bacterial Ig domain 694 760 7.5E-11
Pfam PF17936 Bacterial Ig domain IPR041498 Bacterial Ig domain 884 949 8.8E-11
Pfam PF17936 Bacterial Ig domain IPR041498 Bacterial Ig domain 1715 1795 3.9E-14
Gene3D G3DSA:2.60.40.10 IPR013783 Immunoglobulin-like fold 482 582 1.8E-21
Gene3D G3DSA:2.60.40.10 IPR013783 Immunoglobulin-like fold 193 292 1.7E-14
Coils Coil 2924 2924 -
ProSitePatterns PS00330 Hemolysin-type calcium-binding region signature. IPR018511 Hemolysin-type calcium-binding conserved site 2758 2776 -
Pfam PF17936 Bacterial Ig domain IPR041498 Bacterial Ig domain 1826 1894 1.6E-10
Pfam PF17936 Bacterial Ig domain IPR041498 Bacterial Ig domain 581 661 1.5E-13
Pfam PF17936 Bacterial Ig domain IPR041498 Bacterial Ig domain 1904 1985 1.4E-13
Gene3D G3DSA:2.60.40.10 IPR013783 Immunoglobulin-like fold 2471 2572 1.7E-13
Gene3D G3DSA:2.60.40.10 IPR013783 Immunoglobulin-like fold 1338 1413 5.4E-11
Pfam PF17936 Bacterial Ig domain IPR041498 Bacterial Ig domain 1259 1327 2.2E-11
PRINTS PR00313 NodO calcium binding signature 2771 2779 7.7E-9
Pfam PF17936 Bacterial Ig domain IPR041498 Bacterial Ig domain 392 472 3.8E-13
SUPERFAMILY SSF81296 IPR014756 Immunoglobulin E-set 2492 2560 8.4E-5
Gene3D G3DSA:2.60.40.10 IPR013783 Immunoglobulin-like fold 1716 1792 6.8E-11
ProSitePatterns PS00330 Hemolysin-type calcium-binding region signature. IPR018511 Hemolysin-type calcium-binding conserved site 2776 2794 -
Pfam PF17936 Bacterial Ig domain IPR041498 Bacterial Ig domain 959 1039 4.1E-14
Pfam PF17936 Bacterial Ig domain IPR041498 Bacterial Ig domain 505 571 1.6E-10
Pfam PF17936 Bacterial Ig domain IPR041498 Bacterial Ig domain 1451 1516 2.6E-11
Pfam PF00353 RTX calcium-binding nonapeptide repeat (4 copies) IPR001343 RTX calcium-binding nonapeptide repeat 2735 2769 1.5E-9
ProSitePatterns PS00330 Hemolysin-type calcium-binding region signature. IPR018511 Hemolysin-type calcium-binding conserved site 2767 2785 -
Pfam PF17936 Bacterial Ig domain IPR041498 Bacterial Ig domain 2014 2082 1.9E-10
Pfam PF17936 Bacterial Ig domain IPR041498 Bacterial Ig domain 1073 1138 1.5E-11
Pfam PF17936 Bacterial Ig domain IPR041498 Bacterial Ig domain 1337 1417 4.1E-14
TIGRFAM TIGR03661 T1SS_VCA0849: type I secretion C-terminal target domain (VC_A0849 subclass) IPR019960 Type I secretion C-terminal target domain, VC_A0849 subclass 2821 2923 3.8E-11
SUPERFAMILY SSF51120 IPR011049 Serralysin-like metalloprotease, C-terminal 2742 2855 2.44E-24
ProSitePatterns PS00330 Hemolysin-type calcium-binding region signature. IPR018511 Hemolysin-type calcium-binding conserved site 2749 2767 -
Gene3D G3DSA:2.60.40.10 IPR013783 Immunoglobulin-like fold 2182 2280 3.3E-20
Gene3D G3DSA:2.60.40.10 IPR013783 Immunoglobulin-like fold 293 392 2.1E-21
Gene3D G3DSA:2.60.40.10 IPR013783 Immunoglobulin-like fold 861 959 8.4E-21
Pfam PF17936 Bacterial Ig domain IPR041498 Bacterial Ig domain 2280 2361 2.8E-13
Gene3D G3DSA:2.60.40.10 IPR013783 Immunoglobulin-like fold 1905 1978 1.7E-10
Pfam PF17936 Bacterial Ig domain IPR041498 Bacterial Ig domain 2202 2270 3.1E-11
Gene3D G3DSA:2.150.10.10 IPR011049 Serralysin-like metalloprotease, C-terminal 2760 2902 1.8E-21
Gene3D G3DSA:2.60.40.10 IPR013783 Immunoglobulin-like fold 1992 2092 1.6E-20
Gene3D G3DSA:2.60.40.10 IPR013783 Immunoglobulin-like fold 2370 2470 1.0E-20
Pfam PF17936 Bacterial Ig domain IPR041498 Bacterial Ig domain 1526 1606 4.2E-13
PRINTS PR00313 NodO calcium binding signature 2759 2770 7.7E-9
Pfam PF17936 Bacterial Ig domain IPR041498 Bacterial Ig domain 1637 1705 3.1E-10
Gene3D G3DSA:2.60.40.10 IPR013783 Immunoglobulin-like fold 1805 1904 2.5E-20
Gene3D G3DSA:2.60.40.10 IPR013783 Immunoglobulin-like fold 1527 1603 5.0E-10
Pfam PF17936 Bacterial Ig domain IPR041498 Bacterial Ig domain 220 283 2.1E-7
Gene3D G3DSA:2.60.40.10 IPR013783 Immunoglobulin-like fold 393 469 3.8E-10
Pfam PF17936 Bacterial Ig domain IPR041498 Bacterial Ig domain 1148 1228 4.1E-14

Search for additional functional domains at the NCBI CDD database website. Go to this protein's amino acid sequence and follow the link.